| Office 365 Enterprise | Office 365 ProPlus
|
K1
| E1
| E3
| E5 |
Office suite | Fully installed locally applications: - Word
- Excel
- PowerPoint
- Outlook
- OneNote
- Publisher
- Skype for Business
- Acces
- Infopath
|
|
| • | • | • |
Office on PCs, tablets, and phones | Enjoy a full, installed Office experience across PCs, Macs, Windows tablets and iPad® and Android™ tablets, and most mobile devices. Each user can install Officeon 5 PCs or Macs, 5 tablets (Windows, iPad, and Android), and 5 phones. |
|
| • | • | • |
Email and calendars | Use business-class email through a rich and familiar Outlook experience you can access from your desktop or from a web browser using Outlook Web App. Get up to 100 GB mailbox per user and send attachments up to 25 MB. | 2 GB (POP, OWA, ActiveSync)
| 50 Gb (POP, IMAP, MAPI, OWA, ActiveSync)
| 100 Gb (POP, IMAP, MAPI, OWA, ActiveSync) |
|
Advanced email | Use archiving and legal hold capabilities, plus unlimited storage, for compliance needs. And use data loss prevention(DLP) policies and policy tips that educate your users for additional compliance enforcement in email. |
|
| • | • |
|
Document and email access control | Rights Management Services enables you to restrict access to documents and email to specific people and to prevent anyone else from viewing or editing them, even if they are sent outside the organization. |
|
| • | • |
|
Online conferencing | Host online meetings with audio and video using one-click screen sharing and HD video conferencing. |
| • | • | • |
|
Instant messaging and Skype connectivity | Connect with other Skype for Businessvia instant message, voice calls, and video calls, and let people know your availability with your online status. Share presence, IM, and audio calling with Skype users. |
| • | • | • | • |
File storage and sharing | OneDrive for Business gives each user1 TB of personal cloud storage that can be accessed from anywhere. Easily share documents with others inside and outside your organization and control who can see and edit each file. |
| • | • | • | • |
Team sites | Work together on projects with team sites that help keep related documents, notes, tasks, and conversations organized together. | • | • | • | • |
|
Corporate social network | Yammer collaboration software and business applications allow your employees to connect with the right people, share information across teams, and organize around projects so they can go further, faster. | • | • | • | • |
|
Office Online | Create and edit Word, OneNote,PowerPoint, and Excel documents from a browser. | • | • | • | • | • |
Professional digital storytelling | With Sway, a new Office 365 app, you can easily create engaging, interactive web-based reports, presentations,newsletters, trainings and more—right from your phone, tablet, or browser. Sways are easy to share and look great on any screen. |
| • | • | • | • |
Mobility | Sync email, calendar, and contacts; access SharePoint sites; view and edit Office documents with Office Online using a browser on Windows Phone, iOS, and Android devices. |
|
| • | • |
|
Enterprise management of apps | Simplify management of apps in your organization with Group Policy,Telemetry, and Shared Computer Activation. |
|
| • | • |
|
Search and discovery | Stay in the know. Search and discover content across Office 365 based on personalized insights. Office Delve is the first experience to be powered by Office Graph, a collection of analyzed signals or insights derived from each user’s behavior and relationships to content, topics, and contacts. |
| • | • | • |
|
Corporate video portal | Easily manage videos within your organization. Office 365 Video is acompany-wide destination for video upload, sharing and discovery, and smooth playback across devices. |
| • | • | • |
|
Voicemail integration (Unified Messaging) | Hosted voicemail support with auto-attendant capabilities. Voicemails are recorded to Exchange Online and users can access them from Outlook, Outlook Web App, or a compatible mobile phone. |
|
| • | • |
|
Enterprise voice | Enhance or replace your traditional private branch exchange (PBX) phone system with the enterprise calling capabilities of Skype for Business Server 2015. Get features such as answer, forward, transfer, hold, divert, release, and park, plus support for analog devices and a broad range of both IP and USB user devices from partners. Skype for Business Server 2015 Plus CAL requires a customer to purchase and deploy an on-premises Skype for Business Server to enhance or replace traditional PBX systems. |
|
|
| • |
|
Advanced compliance tools | With the unified eDiscovery Center, you can search across SharePoint, Skype for Business, and Exchange mailboxes. eDiscovery integrates with advanced retention and archiving, enabling in-place legal hold and case-based projects. |
|
| • | • |
|
Self-service Business Intelligence in Excel | Do more with the tool you already know: Excel. Discover and connect to data withPower Query, model and analyze this data with Power Pivot, and visualize insights in interactive reports and maps with Power View and Power Map. Power BI for Office 365 is a separate service that lets you easily set up an online gallery for your Excel reports so everyone in your organization can access the reports, share insights about the data, and collaborate from anywhere, on any device.
|
|
| • | • | • |
Corporate video portal | New third-party and customer-developed apps work with Office and SharePoint to bring web services right into your documents and sites. |
| • | • | • |
|
Cloud PBX | Replace your traditional phone system by adding a set of calling features delivered in Office 365 with Skype for Business Online. Make and receive business calls in the office, at home, or on the road, using your phone, PC, or mobile device. |
|
| Optional | • |
|
Microsoft MyAnalytics | With the live dashboards and interactive reports of Power BI Pro non-technical users can visualize and analyze data with greater speed, efficiency, and understanding. With its interactive dashboards, Microsoft MyAnalytics enables you to surface personal and organizational insights based on information across Office 365. |
|
|
| • |
|
Microsoft Planner | Planner makes it easy for your team to create new plans, organize and assign tasks, share files, chat about what you’re working on, and get updates on progress. |
|
|
| • |
|
Advanced Security | Advanced Threat Protection helps defend users against sophisticated threats hidden in emails, attachments, and links.Customer Lockbox lets you limit data access to only pre-assigned, two-factor-authenticated administrator approvals for greater control and transparency. And the built-in features of Office 365 Advanced Security Management give you enhanced visibility and control of your Office 365 environment. |
|
|
| • | |